Absarokee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2994 Highway 78 3 2 1,792 $1,199,000 $669 Unknown
139B N Stillwater Road 1 1 688 $495,000 $719 Unknown
151 Mason Road 5 3 3,176 $850,000 $267 Unknown
33 Crazy Bear Trail 5 3 2,916 $1,125,000 $385 Unknown
117 E Church Street N/A N/A 6,240 $788,500 $126 Unknown
12, 14, 16, 18 Montana Avenue N/A N/A 2,640 $375,000 $142 Unknown
57 trout creek ranch road 2 3 3,070 $2,995,000 $975 Unknown
104 Running River Way 7 5 6,274 $4,200,000 $669 Unknown
119 S Woodard Avenue 2 1 688 $135,000 $196 Unknown
15.9 Ac Buck Creek Road N/A N/A N/A $189,900 Unknown Unknown
Average: 3.6 2.6 3,053 $1,143,854 $461 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 Grove Creek Rd 2 1 1,376 $525,000 $381 Unknown
16 Crow Child Trail 4 2 2,366 $599,000 $253 Unknown
Average: 3.0 1.5 1,871 $562,000 $317 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2