|
|
| Bedrooms: | 4 |
| Bathrooms: | 1 (1 Full) |
| Square Ft: | 1536 |
| Levels: | 2 |
|
| Listing ID #: | 25914 (193106) | | Lot Size: | 7000 sq ft .16 acres | | SubDivision: | West Side Subd. | | Schools: |
Elementary: Broadwater
Middle: Lewis and Clark
High: Senior High
|
|
|
|
 |
|
 |
|
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Other |
| Fireplaces: | 0 |
| Cooling: | None |
| Kitchen: | Vinyl |
| Dining: | Vinyl |
| Living: | Carpet |
| Master Bedroom: | Carpet |
| Utility Room: | 220HookUp |
| Basement: | FullBsmt 75Percent |
| Range: | FreeStanding |
| Amenities: | 220Volt |
|
| Exterior Features: |
| Features: | Deck |
| Style: | Ranch |
| Roof: | Asphalt |
| Siding: | Wood |
| Garage: | Off Street, None |
| Other Structures: | None |
| HOA Includes: | None |
| Lot Desc: | Level, Trees |
| Zoning: | NC |
| Restriction: | Seedeed |
| Utilities: |
| Water: | Public |
| Sewer: | Public |
|
Contact Information
|
Presented by:
|
Timilynn Kenny
Remax Experts
Cell: 406-325-1414
| |
Listing Office:
| RE/MAX Experts
|
Listing Agent: | Marge McArthur
|
| |